
Showdown at the 24 Hours of Daytona! After an exciting qualifying on Thursday, today (race start at 7:40 p.m. German time) the 60 racing cars from the GTP (LMDh), LMP2, GTP-Pro and GTD classes are fighting for overall or class victory. Porsche could bring home the 21st overall Daytona victory if the US local heroes from Cadillac and Acura don’t thwart the Zuffenhausen-based company’s plans. Or even cares BMW for a big surprise?
Both local heroes showed strong performances in qualifying. Jack Aitken drove his #31 Action-Express-Cadillac Cadillac to pole, but was disqualified due to an excessively worn rear skid block and relegated to the back of the GTP field. This moved the #93 Acura from Meyer Shank Racing to pole position.
In the LMP2 class, Jeremy Clarke in the #43 car from Inter Europol Competition came out on top, just ahead of the #99 car from AO Racing. Alexander Sims grabbed the GTD Pro pole for Corvette Racing. Pole position in the GTD class was taken by Zacharie Robichon in the Heart of Racing #27-Aston Martin Vantage GT3 Evo.
24h Daytona 2026: This is the starting grid for the race
24h Daytona 2026: Starting grid GTP class
| Pos. | Nr. | Team | driver | Auto |
|---|---|---|---|---|
| 1 | #93 | Acura | R. van Zande/N. Country/A. Palu/K. Ohta | Acura ARX-06 |
| 2 | #40 | Wayne-Taylor-Cadillac | J. Taylor/L. Delete/C. Inher | Cadillac V-Series.R |
| 3 | #7 | Porsche | F. Nasr/J. Andrie/L. asrich | Porsche 963 |
| 4 | #60 | Acura | T. Blomqvist/C. Braun/S. Dixon/A.J. Allmendinger | Acura ARX-06 |
| 5 | #6 | Porsche | L. Vanthoor/K. Estre/M. Campbell | Porsche 963 |
| 6 | #10 | Wayne-Taylor-Cadillac | R. Taylor/F. Albuquerque/W. Stevens | Cadillac V-Series.R |
| 7 | #85 | JDC Miller Porsche | T. van der Helm/N. Pino/K. Frederick | Porsche 963 |
| 8 | #24 | BMW | S. van der Linde/D. Vanthoor/R. Frijns/R. Race | BMW M Hybrid V8 |
| 9 | #25 | BMW | R. Marciello/P. English/M. Wittmann/K. Magnusson | BMW M Hybrid V8 |
| 10 | #23 | Aston Martin | R. Gunn/R. De Angelis/A. Riberas/M. Sorensen | Aston Martin Valkyrie |
| 11 | #31 | Action-Express-Cadillac | J. Aiten/E. Bamber/F. Vesti/C. Zilisch | Cadillac V-Series.R |
24h Daytona 2026: Starting grid LMP2 class
| Pos. | Nr. | Team | driver | Auto |
|---|---|---|---|---|
| 12 | #Kl3 | Inter Europol Competition | T. Dillmann/B. Garg/A. Felix da Costa/J. Clarke | ORECA LMP2 07 |
| 13 | #99 | AO Racing | P. Hyett/D. Cameron/J. Edgar/C. Rasmussen | ORECA LMP2 07 |
| 14 | #22 | United Autosports USA | D. Goldburg/P. Di Resta/R. Lindh/G. Saucy | ORECA LMP2 07 |
| 15 | #52 | Bryan Herta Autosport | M. Goikhberg/B. Keating/P. Thompson/H. Tincknell | ORECA LMP2 07 |
| 16 | #11 | TDS Racing | T. Luke/M. Beach/D. Hansson/C. Miles | ORECA LMP2 07 |
| 17 | #343 | Inter Europol Competition | J. Smiechowski/G. October/N. Siegel/N. Cassidy | ORECA LMP2 07 |
| 18 | #18 | Era Motorsport | N. Rao/F. Habsburg/J. Abel/L. sargeing | ORECA LMP2 07 |
| 19 | #04 | Crowdstrike Racing | G. Kurtz/A. Quinn/T. Sowery/M. Jakobsen | ORECA LMP2 07 |
| 20 | #73 | Pratt Miller Motorsports | P. Fittipaldi/M. Espirito Santo/C. Cumming/E. Fittipaldi | ORECA LMP2 07 |
| 21 | #2 | United Autosports USA | P. Fayer/B. Hanley/H. McElrea/M. Jensen | ORECA LMP2 07 |
| 22 | #8 | Tower Motorsports | J.Farano/S. Bourdais/S. Alvarez/K. Simpson | ORECA LMP2 07 |
| 23 | #83 | AF Corse | F. Perrodo/M. Vaxiviere/N. Nielsen/D. Murry | ORECA LMP2 07 |
| 24 | #37 | Intersport Racing | J. Field/O. Jarvis/S. Lucas/J. Van Uitert | ORECA LMP2 07 |
24h Daytona 2026: GTD Pro class starting grid
| Pos. | Nr. | Team | driver | Auto |
|---|---|---|---|---|
| 25 | #3 | Corvette Racing | A. Garcia/A. Sims/M. Kirchhöfer | Chevrolet Corvette Z06 GT3.R |
| 26 | #59 | RLL Team McLaren | M. Esterson/N. Johnson/J. Vips/D. MacDonald | McLaren 720S GT3 EVO |
| 27 | #75 | 75 Express | K. Habul/M. Engel/W. Power/C. Mostert | Mercedes-AMG GT3 |
| 28 | #033 | Triarsi Competition | J. Calado/R. Agostini/M. Molina/A. Oak | Ferrari 296 GT3 EVO |
| 29 | #65 | Ford Racing | C. Mies/F. Vervisch/S. Priaulx | Ford Mustang GT3 |
| 30 | #69 | GetSpeed | A. Bartone/M. Goetz/J. Gounon/F. Schiller | Mercedes-AMG GT3 |
| 31 | #4 | Corvette Racing | T. Milner/N. Catsburg/N. Varrone | Chevrolet Corvette Z06 GT3.R |
| 32 | #62 | Risi Competizione | D. Serra/D. Rigon/A. Pier Guidi | Ferrari 296 GT3 EVO |
| 33 | #48 | Winward Racing | S. Noble/J. Hart/M. Martin/L. Stolz | Mercedes-AMG GT3 |
| 34 | #9 | Pfaff Motorsports | A. Caldarelli/S. Mitchell/M. Bortolotti/J. Hinchcliffe | Lamborghini Huracan GT3 EVO2 |
| 35 | #14 | Vasser Sullivan Racing | J. Hawksworth/B. Barnicoat/K. Kirkwood | Lexus RC F GT3 |
| 36 | #64 | Ford Racing | B. Barker/D. Olsen/M. Rockefeller | Ford Mustang GT3 |
| 37 | #911 | Manthey | A. Guven/T. Preining/K. Bachler/R. Feller | Porsche 911 GT3 R (992) |
| 38 | #77 | AO Racing | N. Tandy/H. King/A. Picariello | Porsche 911 GT3 R (992) |
| 39 | #1 | Paul Miller Racing | N. Verager/C. Of Phillippi/M. Hesse/D. Harper | BMW M4 GT3 EVO |
24h Daytona 2026: GTD class starting grid
| Pos. | Nr. | Team | driver | Auto |
|---|---|---|---|---|
| 40 | #27 | Heart of Racing Team | T. Gamble/D. Barrichello/Z. Robichon/M. Drudi | Aston Martin Vantage GT3 Evo |
| 41 | #57 | Winward Racing | R. Ward/P. Ellis/I. Dontje/L. Auer | Mercedes-AMG GT3 |
| 42 | #96 | Turner Motorsport | P. Gallagher/R. Foley/J. Klingmann/F. Selldorff | BMW M4 GT3 EVO |
| 43 | #36 | DXDT Racing | M. Filippi/C. Eastwood/S. McLaughlin/S. Yoluc | Chevrolet Corvette Z06 GT3.R |
| 44 | #19 | van der Steur Racing | V. Hasse Clot/R. van der Steur/S. Baud/C. Bennett | Aston Martin Vantage GT3 Evo |
| 45 | #21 | AF Corse | S. Mann/L. Wadoux Ducellier/A. Fire/T. Fly | Ferrari 296 GT3 EVO |
| 46 | #81 | DragonSpeed | H. Hedman/G. Altoè/C. Stevenson/M. Cairoli | Chevrolet Corvette Z06 GT3.R |
| 47 | #80 | Lone Star Racing | S. Andrews/L. Hodenius/J. Roe/R. Aron | Mercedes-AMG GT3 |
| 48 | #70 | Inception Racing | B. Iribe/F. Schandorff/O. Millroy/D. Fumanelli | Ferrari 296 GT3 EVO |
| 49 | #120 | Wright Motorsports | A. Adelson/E. Skeer/T. Sargent/C. Ilott | Porsche 911 GT3 R (992) |
| 50 | #023 | Triarsi Competition | O. Triarsi/K. Koch/R. Megennis/Y. Yes | Ferrari 296 GT3 EVO |
| 51 | #45 | Wayne Taylor Racing | D. Formal/T. Hindman/G. Doyle/M. Ericsson | Lamborghini Huracan GT3 EVO2 |
| 52 | #34 | Conquest Racing | M. Frank/A. Cost/L. Patrates/T. Various | Ferrari 296 GT3 EVO |
| 53 | #12 | Vasser Sullivan Racing | A. Telitz/B. Pedersen/F. Montecalvo/E. Masson | Lexus RC F GT3 |
| 54 | #44 | Magnus Racing | J. Potter/S. Pumpelly/N. Thiim/M. Snow | Aston Martin Vantage GT3 Evo |
| 55 | #13 | 13 Autosport | O. Fidan / m. Bell / l. Korn / b. Green | Chevrolet Corvette Z06 GT3.R |
| 56 | #66 | Gradient Racing | J. Walker/T. Bechtolsheimer/C. Lewis/J. Hand | Ford Mustang GT3 |
| 57 | #912 | Manthey 1St Phorm | R. Hardwick/R. Pera/R. Lietz/M. Schuring | Porsche 911 GT3 R (992) |
| 58 | #123 | Muehlner Motorsports America | D. Musial/D. Musial Jr./P. Ludwig/R. Yardley | Porsche 911 GT3 R (992) |
| 59 | #28 | RS1 | E. Zitza/J. Heylen/D. Machavern/S. Worship | Porsche 911 GT3 R (992) |
| 60 | #16 | Myers Riley Motorsports | S. Monk/F. Fraga/J. Altzman/R. in Grosjean | Ford Mustang GT3 |
Do you want to read more about the 24 Hours of Daytona? Then subscribe to our free WhatsApp channel now!
© Motorsport Magazine
Comments
Keep reading