Okay, here’s a breakdown of the Android tablets under Rs. 30,000 (approximately $360 USD as of today, November 26, 2023) as described in the provided text, summarized for easy comparison. I’ll include key specs and a speedy “best for” advice for each. I’ll also add the iPad as a bonus, noting it sometimes falls into this price range.
Here’s a table summarizing the tablets:
| Tablet | Price (approx.) | Screen Size | Screen Tech/Refresh Rate | Processor | RAM/Storage | Battery | Key Features | Best For |
|---|---|---|---|---|---|---|---|---|
| OnePlus Pad Go | ~Rs. 27,999 | 11.35″ | 2.4K, 90Hz | MediaTek Helio G99 | 8GB/128GB | 10,050 mAh | Lightweight, good software, long battery life | everyday use, media consumption |
| OnePlus Pad Go 2 | ~Rs. 30,000 | 11.35″ | 2.4K, 90Hz | MediaTek helio G99 | 8GB/256GB | 10,050 mAh | More storage than the original Pad Go | Everyday use, media consumption |
| Xiaomi Pad 7 | ~Rs. 30,999 | 11.2″ | 344 ppi, 800 nits, 144Hz | Snapdragon 7+ Gen 3 | 12GB/256GB | 8,850 mAh | Fastest refresh rate, sharpest display | Gaming, smooth scrolling, visuals |
| Galaxy Tab S10 Lite | ~Rs. 30,000+ | 10.9″ | 120Hz LCD | Exynos 1380 | 6GB/128GB | 8,000 mAh | S-Pen included, long software support | Productivity, note-taking, longevity |
| Moto Pad 60 Pro | ~Rs. 30,000 | 12.7″ | 144Hz LCD | Dimensity 8300 | 8GB/128GB | 10,200 mAh | Largest screen, big battery | Media consumption, multitasking |
| iPad (11th Gen) | ~Rs. 30,000 (on sale) | 11″ | Liquid Retina, 60Hz | A16 bionic | 64GB/128GB | 7,819 mAh | Apple ecosystem, performance, software support | All-around use, Apple integration |
Detailed Breakdown & Considerations:
* OnePlus Pad Go/Go 2: These are good all-around tablets, especially if you prioritize a lightweight design and a clean software experience
![Best Android Tablets Under ₹30,000 India [Year] – Top Picks & Reviews Best Android Tablets Under ₹30,000 India [Year] – Top Picks & Reviews](https://i0.wp.com/www.smartprix.com/bytes/wp-content/uploads/2026/01/Best-tablets-under-Rs.-30000.png?ssl=1&quality=80&w=1200)








