Home / Sports / College Football Rankings 2025: AP Poll Week 5 – Miami at #2

College Football Rankings 2025: AP Poll Week 5 – Miami at #2

College Football Rankings 2025: AP Poll Week 5 – Miami at #2

Table of Contents

1 Ohio State (2) 1488 4-0 1
2 Miami⁤ (FL) (7) 1479 4-0 4
3 Penn State (5) 1460 3-0 2
4 LSU 1433 4-0 3
5 georgia 1420 3-0 5
6 Oregon (1) 1404 4-0 6
7 Oklahoma (1) 1194 4-0 11
8 Florida State 1183 3-0 7
9 Texas A&M 1072 3-0 10
10 Texas 1057 3-1 8
11 Indiana 990 4-0 19
12 texas Tech 890 4-0 17
13 Ole Miss 843 4-0 13
14 Iowa State 779 4-0 12
15 Tennessee 635 3-1 15
16 Georgia Tech 598 4-0 18
17 Alabama 595 2-1 14
18 Vanderbilt 546 4-0 20
19 michigan 458 3-1 21
20 missouri 452 4-0 23
21 Southern Cal. 264 4-0 25
22 Notre Dame 219 1-2 24
23 Illinois 145 3-1 9
24 TCU 138 3-0 NR
25 BYU 131 3-0 NR

Others receiving votes: Auburn 122, Mississippi St.102, South Florida 77, Utah 45, Arizona St. 30, Memphis 23, Louisville 23, Maryland 6, UNLV ‍3, ‍UCF 3, North Texas ​2.

The college football​ landscape continues to shift, and the​ latest rankings reflect a thrilling start to ‌the season. ‌Ohio State maintains its top position, demonstrating⁣ consistent dominance.Miami (FL)⁣ continues ​its notable climb, now‌ sitting ⁢at number two.

Here’s a breakdown of what’s happening in the top 25. Penn⁢ State holds steady⁣ at‌ number

Also Read:  Seahawks vs. Falcons: Prediction, Odds & How to Watch - NFL Week 2

Leave a Reply